Prof. Dr. Ir. Ujang Sumarwan M.Sc.

NIDN 0016096011
NIP
SCOPUS ID 16449937500
Email  sumarwan[at]apps.ipb.ac.id
ID SINTA 5988827
No. Perguruan Tinggi Gelar Akademik Tanggal Ijazah Jenjang
1 Institut Pertanian Bogor Ir 1985 S1
2 Iowa State University M.Sc. 1990 S2
3 Iowa State University PhD 1993 S3

 

The Influence of Marketing Mix on Brand Image, Motivation and Students Decision to Choose Graduate Studies of IPB University

ZALS Arifin, U Sumarwan, M Najib
Journal of Consumer Sciences 5 (2), 139-156
2020

THE EFFECT OF FIRM CHARACTERISTICS AND COLLABORATION EXPERIENCE ON THE RELATIONSHIP BETWEEN DECISION-MAKERS BEHAVIORAL PREFERENCES AND UNIVERSITY’S INNOVATIONS ADOPTION

YA Kuntadi, U Sumarwan, M Najib, S Jahroh
Jurnal Aplikasi Manajemen 18 (3), 475-485
2020

The Rational Factors of Perceived Quality and Perceived Value as the Drivers of Customer Satisfaction and Brand Loyalty

V Susanti, U Sumarwan, M Simanjuntak, EZ Yusuf
BISNIS & BIROKRASI: Jurnal Ilmu Administrasi dan Organisasi 26 (3)
2020

Analysis of factors affecting car purchasing decision

BR Gumilar, U Sumarwan, B Sartono
INOVASI 16 (1), 60-71
2020

Factors Influencing Consumer Intention and Decision to Purchase Plastic Waste Recycle Machine

M Baedowy, U Sumarwan, I Setiawan
Indonesian Journal of Business and Entrepreneurship (IJBE) 6 (2), 163-163
2020

Mazaraat Cheese Consumer Purchasing Decision

IR Lestari, U Sumarwan, I Muflikhati
INTERNATIONAL RESEARCH JOURNAL OF BUSINESS STUDIES 13 (1), 81-98
2020

Biomass Energy Business Model on Sustainable Bamboo Forest

JWK Wahono, U Sumarwan, B Arifin, H Purnomo
2020

GREEN CONSUMER BEHAVIORISM OF BOGOR CITIZEN IN PLASTIC WASTE MANAGEMENT

R Hendarsyah, U Sumarwan, LN Yuliati
Jurnal Ilmu Keluarga & Konsumen 13 (2), 187-198
2020

THE EFFECT OF MARKETING MIX AND BRAND IMAGE ON CUSTOMER LOYALTY OF REMIXED MORTAR

M Simanjuntak, U Sumarwan, AD Situmorang
Independent Journal of Management & Production 11 (2), 450-472
2 2020

The Effect of Atmosphere Perception, Perceived Value, And Hedonic Value on Consumer Loyalty Through The Service Quality of Warunk Upnormal

RA Kusmarini, U Sumarwan, M Simanjuntak
Indonesian Journal of Business and Entrepreneurship (IJBE) 6 (1), 53-53
2020

The effects of gender and tenure on the relationship between decision-makers’ behavioral preferences and university’s innovations adoption

Y Kuntadi, U Sumarwan, M Najib, S Jahroh
Management Science Letters 10 (14), 3445-3452
1 2020

How to anticipate and manage customer satisfaction and brand loyalty by investigating emotional aspects in the B2B setting

V Susanti, U Sumarwan, M Simanjuntak, E Yusuf
Management Science Letters 10 (14), 3271-3278
2020

The Influence of Intention to use Medians Potato Varieties on the Result of Technological Innovation Development with Technology Acceptance Models

MH Rasyidha, M Najib, U Sumarwan
Jurnal Manajemen 24 (1), 38-58
2020

Rational antecedent framework of brand satisfaction in the industrial market: assessing rational perceived quality and rational perceived value roles

V Susanti, U Sumarwan, M Simanjuntak, EZ Yusuf
International Review of Management and Marketing 10 (1), 19-26
2 2020

Political marketing factors that affect voting intention on Indonesian 2019 election

M Wamilia, JM Munandar, U Sumarwan
Asia Proceedings of Social Sciences 5 (1), 24-28
1 2020

Assessing the effects of perceived quality and perceived value on customer satisfaction

A Samudro, U Sumarwan, M Simanjuntak, E Yusuf
Management Science Letters 10 (5), 1077-1084
5 2020

THE PATIENT’S PERCEPTION OF SERVICE QUALITY AND INTEREST IN RE-VISITS AT SERVICE UNIT OF UNAND HOSPITAL

YD Roza, U Sumarwan, LN Yuliati
Jurnal Kesehatan Masyarakat Andalas 13 (2), 27-33
2019

Pemasaran Strategik: Perspektif perilaku konsumen dan Marketing plan

U Sumarwan
PT Penerbit IPB Press
39 2019

PATIENT EMPOWERMENT INDEX OF DIABETES MELLITUS PATIENTS

AH Darjono, U Sumarwan, LN Yuliati, H Wijayanto
Jurnal Ilmu Keluarga & Konsumen 12 (3), 260-271
2019

Egoistic and Altruistic Motives on the Purchasing Behavioral Model of Organic Food in the Indonesian market

S Septiani, M Najib, U Sumarwan
2019 International Conference on Organizational Innovation (ICOI 19)
2019
No. Semester Kode Mata Kuliah Nama Mata Kuliah Kode Kelas Perguruan Tinggi
1 Ganjil 2002 GMK334 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
2 Ganjil 2002 133032 MANAJEMEN PEMASARAN LANJUT 01 Universitas Pembangunan Nasional Veteran
3 Ganjil 2002 PKO PERILAKU KONSUMEN 01 Universitas Pembangunan Nasional Veteran
4 Ganjil 2002 MPE MANAJEMEN PEMASARAN 01 Universitas Pembangunan Nasional Veteran
5 Ganjil 2003 133032 MANAJEMEN PEMASARAN LANJUT 01 Universitas Pembangunan Nasional Veteran
6 Ganjil 2003 MPE MANAJEMEN PEMASARAN 01 Universitas Pembangunan Nasional Veteran
7 Ganjil 2003 GMK334 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
8 Genap 2003 GMK336 PENGANTAR EKONOMI KELU 01 Institut Pertanian Bogor
9 Genap 2003 PKO PERILAKU KONSUMEN 01 Universitas Pembangunan Nasional Veteran
10 Ganjil 2004 133032 MANAJEMEN PEMASARAN LANJUT 01 Universitas Pembangunan Nasional Veteran
11 Ganjil 2004 MPE MANAJEMEN PEMASARAN 01 Universitas Pembangunan Nasional Veteran
12 Ganjil 2004 GMK322 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
13 Genap 2004 PKO PERILAKU KONSUMEN 01 Universitas Pembangunan Nasional Veteran
14 Ganjil 2005 MPE MANAJEMEN PEMASARAN 01 Universitas Pembangunan Nasional Veteran
15 Ganjil 2005 133032 MANAJEMEN PEMASARAN LANJUT 01 Universitas Pembangunan Nasional Veteran
16 Genap 2005 PKO PERILAKU KONSUMEN 01 Universitas Pembangunan Nasional Veteran
17 Ganjil 2006 133032 MANAJEMEN PEMASARAN LANJUT 01 Universitas Pembangunan Nasional Veteran
18 Ganjil 2006 MPE MANAJEMEN PEMASARAN 01 Universitas Pembangunan Nasional Veteran
19 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
20 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
21 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
22 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
23 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
24 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
25 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
26 Ganjil 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
27 Genap 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
28 Genap 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
29 Genap 2006 IKK333 PEMASARAN SOSIAL 01 Institut Pertanian Bogor
30 Genap 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
31 Genap 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
32 Genap 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
33 Genap 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
34 Genap 2006 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
35 Genap 2006 PKO PERILAKU KONSUMEN 01 Universitas Pembangunan Nasional Veteran
36 Ganjil 2007 MPE MANAJEMEN PEMASARAN 01 Universitas Pembangunan Nasional Veteran
37 Ganjil 2007 133032 MANAJEMEN PEMASARAN LANJUT 01 Universitas Pembangunan Nasional Veteran
38 Ganjil 2007 MPS642 PERILAKU KONSUMEN 01 Universitas Ibn Khaldun
39 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
40 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
41 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
42 Ganjil 2007 GMK322 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
43 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
44 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
45 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
46 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
47 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
48 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
49 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
50 Ganjil 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
51 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
52 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
53 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
54 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
55 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
56 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
57 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
58 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
59 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
60 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
61 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
62 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
63 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
64 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
65 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
66 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
67 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
68 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
69 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
70 Genap 2007 PKO PERILAKU KONSUMEN 01 Universitas Pembangunan Nasional Veteran
71 Genap 2007 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
72 Ganjil 2008 MPE MANAJEMEN PEMASARAN 01 Universitas Pembangunan Nasional Veteran
73 Ganjil 2008 133032 MANAJEMEN PEMASARAN LANJUT 01 Universitas Pembangunan Nasional Veteran
74 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
75 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
76 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
77 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
78 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
79 Ganjil 2009 IKO601 KOLOKIUM 01 Institut Pertanian Bogor
80 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
81 Ganjil 2009 IKK633A METODE PENELITIAN KONSUMEN 01 Institut Pertanian Bogor
82 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
83 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
84 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
85 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
86 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
87 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
88 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
89 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
90 Ganjil 2009 MAN624 TEORI PERILAKU PELANGGAN 01 Institut Pertanian Bogor
91 Ganjil 2009 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
92 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
93 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
94 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
95 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
96 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
97 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
98 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
99 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
100 Ganjil 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
101 Genap 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
102 Genap 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
103 Genap 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
104 Genap 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
105 Genap 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
106 Genap 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
107 Genap 2010 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
108 Ganjil 2011 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
109 Ganjil 2011 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
110 Ganjil 2011 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
111 Ganjil 2011 IKK532 DINAMIKA KONSUMEN DI Institut Pertanian Bogor
112 Ganjil 2011 IKK633 METODE PENELITIAN KONSUMEN ME Institut Pertanian Bogor
113 Ganjil 2011 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
114 Ganjil 2011 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
115 Ganjil 2011 IKK231 PERILAKU KONSUMEN 01 Institut Pertanian Bogor
116 Genap 2011 IKK633 METODE PENELITIAN KONSUMEN ME Institut Pertanian Bogor
117 Genap 2011 IKK532 DINAMIKA KONSUMEN DI Institut Pertanian Bogor
118 Ganjil 2012 IKK633 METODE PENELITIAN KONSUMEN ME Institut Pertanian Bogor
119 Ganjil 2012 IKK532 DINAMIKA KONSUMEN DI Institut Pertanian Bogor
120 Genap 2012 IKK633 METODE PENELITIAN KONSUMEN ME Institut Pertanian Bogor
121 Genap 2012 IKK532 DINAMIKA KONSUMEN DI Institut Pertanian Bogor
122 Ganjil 2013 MAN624 TEORI PERILAKU PELANGGAN 01 Institut Pertanian Bogor
123 Genap 2013 MAN624 TEORI PERILAKU PELANGGAN 01 Institut Pertanian Bogor
124 Genap 2014 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
125 Genap 2014 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
126 Genap 2014 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
127 Genap 2014 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
128 Genap 2014 IKK233 PERILAKU KONSUMEN 6 Institut Pertanian Bogor
129 Genap 2014 IKK233 PERILAKU KONSUMEN 7 Institut Pertanian Bogor
130 Genap 2014 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
131 Ganjil 2015 IKK233 PERILAKU KONSUMEN 6 Institut Pertanian Bogor
132 Ganjil 2015 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
133 Ganjil 2015 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
134 Ganjil 2015 IKK233 PERILAKU KONSUMEN 7 Institut Pertanian Bogor
135 Ganjil 2015 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
136 Ganjil 2015 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
137 Ganjil 2015 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
138 Genap 2015 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
139 Genap 2015 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
140 Genap 2015 IKK233 PERILAKU KONSUMEN 7 Institut Pertanian Bogor
141 Genap 2015 IKK233 PERILAKU KONSUMEN 6 Institut Pertanian Bogor
142 Genap 2015 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
143 Genap 2015 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
144 Genap 2015 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
145 Genap 2015 MAN522 Perilaku Pelanggan 1 Institut Pertanian Bogor
146 Ganjil 2016 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
147 Ganjil 2016 IKK233 PERILAKU KONSUMEN 6 Institut Pertanian Bogor
148 Ganjil 2016 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
149 Ganjil 2016 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
150 Ganjil 2016 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
151 Ganjil 2016 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
152 Genap 2016 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
153 Genap 2016 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
154 Genap 2016 IKK632 Ekonomi Keluarga 1 Institut Pertanian Bogor
155 Genap 2016 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
156 Genap 2016 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
157 Genap 2016 MAN522 Perilaku Pelanggan 1 Institut Pertanian Bogor
158 Ganjil 2017 MAN522 Perilaku Pelanggan 1 Institut Pertanian Bogor
159 Ganjil 2017 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
160 Ganjil 2017 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
161 Ganjil 2017 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
162 Ganjil 2017 IKK233 PERILAKU KONSUMEN 6 Institut Pertanian Bogor
163 Ganjil 2017 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
164 Ganjil 2017 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
165 Genap 2017 IKK632 Ekonomi Keluarga 1 Institut Pertanian Bogor
166 Genap 2017 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
167 Genap 2017 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
168 Genap 2017 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
169 Genap 2017 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
170 Genap 2017 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
171 Genap 2017 IKK232 PENGANTAR EKONOMI KELUARGA 1 Institut Pertanian Bogor
172 Genap 2017 MAN522 Perilaku Pelanggan 1 Institut Pertanian Bogor
173 Ganjil 2018 IKK232 PENGANTAR EKONOMI KELUARGA 1 Institut Pertanian Bogor
174 Ganjil 2018 SBI642 Riset Pemasaran 1 Institut Pertanian Bogor
175 Ganjil 2018 SBI691 Metode Riset Bisnis 3 Institut Pertanian Bogor
176 Ganjil 2018 SBI541 Manajemen Pemasaran 3 Institut Pertanian Bogor
177 Ganjil 2018 SBI691 Metode Riset Bisnis 1 Institut Pertanian Bogor
178 Ganjil 2018 SBI541 Manajemen Pemasaran 1 Institut Pertanian Bogor
179 Ganjil 2018 SBI541 Manajemen Pemasaran 2 Institut Pertanian Bogor
180 Ganjil 2018 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
181 Ganjil 2018 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
182 Ganjil 2018 IKK233 PERILAKU KONSUMEN 6 Institut Pertanian Bogor
183 Ganjil 2018 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
184 Ganjil 2018 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
185 Ganjil 2018 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
186 Genap 2018 IKK233 PERILAKU KONSUMEN 4 Institut Pertanian Bogor
187 Genap 2018 IKK233 PERILAKU KONSUMEN 2 Institut Pertanian Bogor
188 Genap 2018 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
189 Genap 2018 IKK233 PERILAKU KONSUMEN 6 Institut Pertanian Bogor
190 Genap 2018 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
191 Genap 2018 IKK333 PEMASARAN SOSIAL 1 Institut Pertanian Bogor
192 Genap 2018 IKK333 PEMASARAN SOSIAL 2 Institut Pertanian Bogor
193 Genap 2018 IKK233 PERILAKU KONSUMEN 1 Institut Pertanian Bogor
194 Ganjil 2019 IKK233 PERILAKU KONSUMEN 5 Institut Pertanian Bogor
195 Ganjil 2019 IKK233 PERILAKU KONSUMEN 3 Institut Pertanian Bogor
196 Ganjil 2019 IKK233 PERILAKU KONSUMEN 7 Institut Pertanian Bogor

 

  • Perhimpunan Ekonomi Pertanian Indonesia (PERHEPI)
  • Asian Association of Consumer Interest and Marketing